<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who clips the nails? (Part I. Survey results)</title>
	<atom:link href="http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/</link>
	<description>For moms who can do it all, but wonder why they should.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Book-in-progress about engaged fathers &#124; Working Moms Break</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-9346</link>
		<dc:creator>Book-in-progress about engaged fathers &#124; Working Moms Break</dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-9346</guid>
		<description>[...] her more. Every problem that I write about on this blog—the pay gap between men and mothers, the psychic burden mothers carry, the health problems we suffer as a result—all these things would look very [...]</description>
		<content:encoded><![CDATA[<p>[...] her more. Every problem that I write about on this blog—the pay gap between men and mothers, the psychic burden mothers carry, the health problems we suffer as a result—all these things would look very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Ways to Share the Psychic Burden</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-7244</link>
		<dc:creator>Three Ways to Share the Psychic Burden</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-7244</guid>
		<description>[...] Alcorn at Working Moms Break did a survey on this topic about a year ago. She writes: Social scientists have long known about the housework gap between [...]</description>
		<content:encoded><![CDATA[<p>[...] Alcorn at Working Moms Break did a survey on this topic about a year ago. She writes: Social scientists have long known about the housework gap between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep your foot on the gas pedal? &#124; Working Moms Break</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-6189</link>
		<dc:creator>Keep your foot on the gas pedal? &#124; Working Moms Break</dc:creator>
		<pubDate>Tue, 31 May 2011 18:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-6189</guid>
		<description>[...] work. (I would add that we also take on more the of &#8220;psychic burden&#8221; of this work. See Who Clips the Nails? for more on [...]</description>
		<content:encoded><![CDATA[<p>[...] work. (I would add that we also take on more the of &#8220;psychic burden&#8221; of this work. See Who Clips the Nails? for more on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Parents: How Are You Doing? (Survey) &#171; MomsRising Blog</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-4663</link>
		<dc:creator>Working Parents: How Are You Doing? (Survey) &#171; MomsRising Blog</dc:creator>
		<pubDate>Mon, 02 May 2011 17:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-4663</guid>
		<description>[...] P.S. I did a survey like this almost a year ago called &#8220;Who Clips the Nails?&#8221; asking parents how they divide up household chores. The answers were eye-opening. You can read about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] P.S. I did a survey like this almost a year ago called &#8220;Who Clips the Nails?&#8221; asking parents how they divide up household chores. The answers were eye-opening. You can read about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working parents: How are you doing? (Survey) &#124; Working Moms Break</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-4656</link>
		<dc:creator>Working parents: How are you doing? (Survey) &#124; Working Moms Break</dc:creator>
		<pubDate>Mon, 02 May 2011 03:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-4656</guid>
		<description>[...] P.S. I did a survey like this almost a year ago called &#8220;Who Clips the Nails?&#8221; asking parents how they divide up household chores. The answers were eye-opening. You can read about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] P.S. I did a survey like this almost a year ago called &#8220;Who Clips the Nails?&#8221; asking parents how they divide up household chores. The answers were eye-opening. You can read about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On My Mind</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-1801</link>
		<dc:creator>On My Mind</dc:creator>
		<pubDate>Thu, 25 Nov 2010 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-1801</guid>
		<description>[...] As Katrina Alcorn found in her &#8220;Who clips the nails?&#8221; survey, even in homes where both parents do paid work, [...]</description>
		<content:encoded><![CDATA[<p>[...] As Katrina Alcorn found in her &#8220;Who clips the nails?&#8221; survey, even in homes where both parents do paid work, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-1737</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 19 Nov 2010 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-1737</guid>
		<description>Excellent point and so true!</description>
		<content:encoded><![CDATA[<p>Excellent point and so true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-1736</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 19 Nov 2010 01:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-1736</guid>
		<description>I do think it&#039;s true that moms think more about all this. She&#039;s also talking about planning, though, not just mulling over. :) And without planning, there are missed parties and rehearsals, conflicting plans, feelings hurt, late fees, thank you cards not given, dark greens not eaten for 6 weeks, etc. etc. None of it &quot;just gets done,&quot; the planning sometimes takes more time than the actual, final task. Also, a lot of little tasks can fall to the wayside if we don&#039;t keep them fresh in our minds, so I do think a portion of that thinking we do is not optional.</description>
		<content:encoded><![CDATA[<p>I do think it&#8217;s true that moms think more about all this. She&#8217;s also talking about planning, though, not just mulling over. <img src='http://www.workingmomsbreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And without planning, there are missed parties and rehearsals, conflicting plans, feelings hurt, late fees, thank you cards not given, dark greens not eaten for 6 weeks, etc. etc. None of it &#8220;just gets done,&#8221; the planning sometimes takes more time than the actual, final task. Also, a lot of little tasks can fall to the wayside if we don&#8217;t keep them fresh in our minds, so I do think a portion of that thinking we do is not optional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who clips the nails? (Part IV. How it got this way) &#124; Working Moms Break</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-1058</link>
		<dc:creator>Who clips the nails? (Part IV. How it got this way) &#124; Working Moms Break</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-1058</guid>
		<description>[...] Part I. Survey results [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I. Survey results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.workingmomsbreak.com/2010/07/14/who-clips-the-nails-part-i-survey-results/comment-page-1/#comment-961</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1285#comment-961</guid>
		<description>Hi Meg,

I&#039;m glad you asked that question. I had a detailed explanation about this, which I took out because the story was already so long and I didn&#039;t think many people would care.

Short answer:

There were very few responses from dads. Adding the dad responses in would have been more math on my side but made very little difference to the percentages I listed. It was cleaner and easier to say these are the moms’ responses. Sorry if that wasn&#039;t clear. I tried very hard to make it clear.

Long answer:

I struggled with how to include everyone’s feedback and still keep the story (and math) simple. (Recap: 338 total respondents; 302 of those were in hetero or same sex 2-working parent households; 14 of those were dads married to moms. I think there was one dad in a 2-dad household.) In the end, I filtered out the dads’ responses (unless otherwise indicated) as well as responses of parents in families where only 1 parent works. You could say I was being lazy. I would say I was being pragmatic. 

But since you asked, here are the dad data:

14 respondents fit the description of working dads with wives who work. This is how many dads said they “usually do” these tasks.

•	57% Drop off and pick up kids (in other words, 5 out of 14 dads said “I usually do this”)
•	57% Stay home with sick kids
•	43% School communication, volunteering, etc.
•	38% Brushing kids’ hair and teeth (only 13 responses)
•	36% Clipping nails 
•	29% Scheduling dentist and doctor appointments
•	21% Research daycare/schools
•	21% Checking for lice
•	14% Organizing kid birthday parties
•	7% Buying and sorting clothes

While these dads show higher participation, according to their responses, they still aren’t taking primary responsibility for the things that don’t happen every day, the “psychic burden” tasks.

I learned a lot from doing this survey and plan to do more of them. Next time I would design the survey differently so it would be easier to tally up the results. Next time I would also emphasize that the value of this research is QUALITATIVE—the quantitative data is interesting, but not thorough. The really interesting stuff are all the quotes in parts 2-4.</description>
		<content:encoded><![CDATA[<p>Hi Meg,</p>
<p>I&#8217;m glad you asked that question. I had a detailed explanation about this, which I took out because the story was already so long and I didn&#8217;t think many people would care.</p>
<p>Short answer:</p>
<p>There were very few responses from dads. Adding the dad responses in would have been more math on my side but made very little difference to the percentages I listed. It was cleaner and easier to say these are the moms’ responses. Sorry if that wasn&#8217;t clear. I tried very hard to make it clear.</p>
<p>Long answer:</p>
<p>I struggled with how to include everyone’s feedback and still keep the story (and math) simple. (Recap: 338 total respondents; 302 of those were in hetero or same sex 2-working parent households; 14 of those were dads married to moms. I think there was one dad in a 2-dad household.) In the end, I filtered out the dads’ responses (unless otherwise indicated) as well as responses of parents in families where only 1 parent works. You could say I was being lazy. I would say I was being pragmatic. </p>
<p>But since you asked, here are the dad data:</p>
<p>14 respondents fit the description of working dads with wives who work. This is how many dads said they “usually do” these tasks.</p>
<p>•	57% Drop off and pick up kids (in other words, 5 out of 14 dads said “I usually do this”)<br />
•	57% Stay home with sick kids<br />
•	43% School communication, volunteering, etc.<br />
•	38% Brushing kids’ hair and teeth (only 13 responses)<br />
•	36% Clipping nails<br />
•	29% Scheduling dentist and doctor appointments<br />
•	21% Research daycare/schools<br />
•	21% Checking for lice<br />
•	14% Organizing kid birthday parties<br />
•	7% Buying and sorting clothes</p>
<p>While these dads show higher participation, according to their responses, they still aren’t taking primary responsibility for the things that don’t happen every day, the “psychic burden” tasks.</p>
<p>I learned a lot from doing this survey and plan to do more of them. Next time I would design the survey differently so it would be easier to tally up the results. Next time I would also emphasize that the value of this research is QUALITATIVE—the quantitative data is interesting, but not thorough. The really interesting stuff are all the quotes in parts 2-4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

