<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who clips the nails? (Part III. Why it’s not fair)</title>
	<atom:link href="http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/</link>
	<description>For moms who can do it all, but wonder why they should.</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Who clips the nails? (Part IV. How it got this way) &#124; Working Moms Break</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-922</link>
		<dc:creator>Who clips the nails? (Part IV. How it got this way) &#124; Working Moms Break</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-922</guid>
		<description>[...] Part III. Why it’s not fair [...]</description>
		<content:encoded><![CDATA[<p>[...] Part III. Why it’s not fair [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-907</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-907</guid>
		<description>Julie -- what a great community of those 2 families!  Where I live, in a condo in SF, about 60% of the homeowners take care of each other&#039;s cats and recently (those of us with kids) have started swapping babysitting with neighbors and helping each other out w/ kids/cats in emergencies and delivering food to each other and it&#039;s just a little thing here/there but it means so much.</description>
		<content:encoded><![CDATA[<p>Julie &#8212; what a great community of those 2 families!  Where I live, in a condo in SF, about 60% of the homeowners take care of each other&#8217;s cats and recently (those of us with kids) have started swapping babysitting with neighbors and helping each other out w/ kids/cats in emergencies and delivering food to each other and it&#8217;s just a little thing here/there but it means so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-906</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-906</guid>
		<description>Thanks for the additional insight, Katrina!  I noticed, in the tiny sample of my circle of friends who are parents, (and I might&#039;ve commented on this on this web site before), that the same-sex couples I know who have one stayathome parent and one fulltimeworkingoutsidehome parent, seem to mimic the patterns/behaviors of the stereotypical working dad stayathome mom setup (with similar fair/unfair resentments)</description>
		<content:encoded><![CDATA[<p>Thanks for the additional insight, Katrina!  I noticed, in the tiny sample of my circle of friends who are parents, (and I might&#8217;ve commented on this on this web site before), that the same-sex couples I know who have one stayathome parent and one fulltimeworkingoutsidehome parent, seem to mimic the patterns/behaviors of the stereotypical working dad stayathome mom setup (with similar fair/unfair resentments)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-899</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-899</guid>
		<description>Wow. That is inspiring. A modern day village. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Wow. That is inspiring. A modern day village. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-898</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-898</guid>
		<description>I have recently noticed something with a local family with whom we are friends. This family has a mom who works 3 days a week as a doctor, a dad who works full time outside the home 4 days per week, and they have three small children. They are great friends with another family who are: the mom is a stay at home mom (for right now), the dad works a full time job outside the home 4 days a week, and they have two small children. 

The thing I noticed is how completely these two families (who are totally unrelated to each other), help each other out. Both families have mini-vans and they all seem to take turns getting all of the children to various sports activities, appointments, school, and church. They fix meals and eat together at each other&#039;s houses. 

It is like they are two families blended into one. And the stay-at-home mom does not seem to be the one burdened with all the childcare and driving just because she doesn&#039;t &quot;work&quot;. I know both of these families very well and I am in awe of the help they give each other. Maybe this also helps take some of the burdens off and makes life easier overall for these families. I do wonder though, how chores and such are broken down within the two family&#039;s homes. Both dads are extremely involved with the children and their activities so I hope they also have an equal division of responsibilities in the homes.</description>
		<content:encoded><![CDATA[<p>I have recently noticed something with a local family with whom we are friends. This family has a mom who works 3 days a week as a doctor, a dad who works full time outside the home 4 days per week, and they have three small children. They are great friends with another family who are: the mom is a stay at home mom (for right now), the dad works a full time job outside the home 4 days a week, and they have two small children. </p>
<p>The thing I noticed is how completely these two families (who are totally unrelated to each other), help each other out. Both families have mini-vans and they all seem to take turns getting all of the children to various sports activities, appointments, school, and church. They fix meals and eat together at each other&#8217;s houses. </p>
<p>It is like they are two families blended into one. And the stay-at-home mom does not seem to be the one burdened with all the childcare and driving just because she doesn&#8217;t &#8220;work&#8221;. I know both of these families very well and I am in awe of the help they give each other. Maybe this also helps take some of the burdens off and makes life easier overall for these families. I do wonder though, how chores and such are broken down within the two family&#8217;s homes. Both dads are extremely involved with the children and their activities so I hope they also have an equal division of responsibilities in the homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-896</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-896</guid>
		<description>@Leanne. I don&#039;t feel like I can draw any big conclusions because I only had 17 same-sex families complete the survey (despite your great recruiting efforts).

Here&#039;s how the same-sex family responses break down:
13 said &quot;I think it&#039;s pretty fair&quot;
3 said &quot;I don&#039;t think it&#039;s fair, but I&#039;m willing to live with it&quot;
1 said &quot;Totally unfair. It drives me crazy!&quot; (In that case, it was a 2-mom family where one of the moms traveled a LOT for work.)

I just came across this from a new book called &quot;The War On Moms&quot; by Sharon Lerner (p. 50) which answers your question better than my survey did:

&quot;Perhaps not surprisingly, the mounting data does show that same-sex couples tend to share housework and child care more fairly than heterosexual ones do. No doubt this is partly due to the fact that same-sex couple don&#039;t have the same deeply grooved husband-and-wife patterns to fall into. Lesbians with children have a better record of dividing both domestic and earning responsibilities. And both lesbians and gay men are less likely to wind up economically dependent on a partner.&quot;</description>
		<content:encoded><![CDATA[<p>@Leanne. I don&#8217;t feel like I can draw any big conclusions because I only had 17 same-sex families complete the survey (despite your great recruiting efforts).</p>
<p>Here&#8217;s how the same-sex family responses break down:<br />
13 said &#8220;I think it&#8217;s pretty fair&#8221;<br />
3 said &#8220;I don&#8217;t think it&#8217;s fair, but I&#8217;m willing to live with it&#8221;<br />
1 said &#8220;Totally unfair. It drives me crazy!&#8221; (In that case, it was a 2-mom family where one of the moms traveled a LOT for work.)</p>
<p>I just came across this from a new book called &#8220;The War On Moms&#8221; by Sharon Lerner (p. 50) which answers your question better than my survey did:</p>
<p>&#8220;Perhaps not surprisingly, the mounting data does show that same-sex couples tend to share housework and child care more fairly than heterosexual ones do. No doubt this is partly due to the fact that same-sex couple don&#8217;t have the same deeply grooved husband-and-wife patterns to fall into. Lesbians with children have a better record of dividing both domestic and earning responsibilities. And both lesbians and gay men are less likely to wind up economically dependent on a partner.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leanne</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-895</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-895</guid>
		<description>Did none of the parents in a 2mom or 2dad household say they don&#039;t divvy up equally or fairly? This makes it seem like unfair or uneven division only happens in couples of other genders -- was that the result of your survey?</description>
		<content:encoded><![CDATA[<p>Did none of the parents in a 2mom or 2dad household say they don&#8217;t divvy up equally or fairly? This makes it seem like unfair or uneven division only happens in couples of other genders &#8212; was that the result of your survey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Roberts</title>
		<link>http://www.workingmomsbreak.com/2010/07/20/who-clips-the-nails-part-iii-why-it%e2%80%99s-not-fair/comment-page-1/#comment-894</link>
		<dc:creator>Tom Roberts</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.workingmomsbreak.com/?p=1330#comment-894</guid>
		<description>Many thanks, that article has made the subject easier to understand. Thank you :D</description>
		<content:encoded><![CDATA[<p>Many thanks, that article has made the subject easier to understand. Thank you <img src='http://www.workingmomsbreak.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

